2010 Junior
Clinics
Clinic times are subject to change.
Please email us for updated information.
| | | | Maximum | Minimum | Cost
per |
| Class | Day | Time | Students | Students | Class |
| Super Stars | Tuesday | 5:00 - 6:00 pm | 8 | 4 | $15 |
| | Friday | 5:00
- 6:00 pm | 8 | 4 | $15 |
| Tournament Prep | Monday | 4:30 - 6:00 pm | 8 | 4 | $20 |
| | Thursday | 4:30 - 6:00 pm | 8 | 4 | $20 |
| Tournament Rookies | Wednesday | 4:30 - 6:00 pm | 8 | 4 | $20 |
2010 Adult Clinics
Clinic times are subject to change.
Please email us for updated information.
| | | | Maximum | Minimum | Cost
per |
| Class | Day | Time | Students | Students | Class |
| Level I | Tuesday | 6:00 - 7:30 pm | 12 | 4 | $20 |
| | Wednesday | 6:00
- 7:30 pm | 12 | 4 | $20 |
| | Thursday | 7:30 - 9:00 pm | 12 | 4 | $20 |
| | Saturday | 1:00 - 2:30 pm | 12 | 4 | $20 |
| Level
II | Monday | 6:00 - 7:30 pm | 12 | 4 | $20 |
| | Wednesday | 6:30 - 8:00 pm | 12 | 4 | $20
|
| | Friday | 6:00
- 7:30 pm | 12 | 4 | $20 |
| | Saturday | 10:30 am - 12:00 | 12 | 4 | $20 |
| Level III | Monday | 9:30 - 11:00 am | 12 | 4 | $20 |
| | Tuesday | 6:00 - 7:30 pm | 12 | 4 | $20 |
| | Thursday | 6:00 - 7:30 pm | 12 | 4 | $20 |
| | Saturday | 9:00 - 10:30 am | 12 | 4 | $20 |
| Level
IV | Monday | 7:30 - 9:00 pm | 12 | 4 | $20 |
| | Saturday | 2:30 - 4:00 pm | 12 | 4 | $20
|
SESSION DATES
| Session | Dates | Weeks |
| 2010 Spring #1 | March 1 - April 11 | 6 weeks |
| 2010 Spring
#2 | April
12 - May 23 | 6 weeks |
| 2010 Spring #3 | May 24 - July 3 | 6 weeks |
| 2010 Summer | July 5 - August 29 | 6 out of 8 weeks (session lasts 8 weeks, players pay for 6) |
| 2010
Fall #1 | August
30 - October 10 | 6 weeks |
| 2010 Fall #2 | October 11 - November 21 | 6 weeks |
| 2010 /2011 Winter | November 29 - February 27 | 13 weeks |